|
Hair Transplant Survey |
Number of respondents: 43
Question #1: Regarding transplants:
| I would never consider having them. | 11.6% |
| I might have them at some point, but right now I do not plan to if I can avoid it. | 41.8% |
| I plan to have transplants at some point in the future, but have not had them yet or set an appointment. | 20.9% |
| I have already set up an appointment to have them but have not had the operation done yet. | 0.0% |
| I have already had transplants, but do not plan to have any more. | 11.6% |
| I have already had transplants and plan to have more procedures in the future. | 14.0% |
Summary: 25.6% of respondents have already had transplants and 62.5% may have them in the future.
Question #2: For those who have had transplants or are considering them, how much you would pay? (38 qualified respondents)
| $0 - $2,500 | 10.5% |
| $2,501 - $5,000 | 21.0% |
| $5,001 - $7,500 | 13.1% |
| $7,501 - $10,000 | 26.3% |
| Money is no limit to get the results I want. | 10.5% |
| Did not answer. | 18.4% |
Question #3: If you have had transplants, how do you feel about the results? (11 qualified respondents)
| I feel like the doctor disfigured me with his treatments. | 9.1% |
| I am unhappy with the results. They cover the loss but do not look natural. | 36.4% |
| I am unhappy with the results. They do not cover up the loss completely. | 9.1% |
| The results were satisfactory. | 36.4% |
| The results were great. I look like I have a full head of hair and it looks completely natural. | 9.1% |
Summary: Only 45.5% of transplant respondents were happy with the results of their surgery.
Question #4: What other operations have you had or would you consider? (38 qualified respondents)
| Would consider scalp reduction | 28.9% |
| Have had scalp reduction | 2.6% |
| Would consider flap rotation | 10.5% |
| Have had flap rotation | 0.0% |
| Other (unspecified) | 10.5% |
| Did not answer | 47.3% |
Summary: 31.5% of respondents have had or would consider scalp reduction, one of the more common related surgeries. Very few would consider flap rotation, a relatively new surgery.

Is your natural treatment working for you? Or even working at all?