|
Hairloss Study Abstract: A double-blind controlled evaluation of the sebosuppressive activity of topical erythromycin-zinc complex. |
| Title: A double-blind controlled evaluation of the sebosuppressive activity of topical erythromycin-zinc complex. | |||
| Title Abreviation: Eur J Clin Pharmacol | Date of Pub: 1995 | ||
| Author: PiÍerard-Franchimont C; Goffin V; Visser JN; Jacoby H; PiÍerard GE; | |||
| Issue/Part/Supplement: 1-2 | Volume Issue: 49 | Pagination: 57-60 | |
| MESH Headings: Acetic Acids*; Acne Vulgaris*; Administration, Topical*; Adult*; Antibiotics, Macrolide*; Double-Blind Method*; Drug Therapy, Combination*; Erythromycin*; Human; Male; Sebum*; -PG-; | |||
| Journal Title Code: EN4 | Publication Type: CLINICAL TRIAL | ||
| Date of Entry: 960923N | Entry Month: 9611 | ||
| Country: GERMANY | Index Priority: 2 | ||
| Language: Eng | Unique Identifier: 96287397 | ||
| Unique Identifier: 96287397 | ISSN: 0031-6970 | ||
| Abstract: In a double-blind randomised study, 14 volunteers applied 4% erythromycin plus 1.2% zinc (Zineryt lotion) and 4% erythromycin lotions, each on half of the forehead twice daily for 3 months. The sebum output was evaluated at 3-week intervals using the photometric and the lipid-sensitive film methods. Evaluations of casual level (CL) and sebum excretion rate (SER) were made with a Sebumeter, and total area of lipid spots (TAS) was measured on Sebutapes. Compared to baseline values, the formulation of the erythromycin-zinc complex induced significant reductions in SER after 6 and 9 weeks, and in CL and TAS at 3, 6, 9 and 12 weeks. The mean reduction in TAS was over 20% for four successive 1-h samplings on completion of the study. Significant reductions in CL, SER and TAS were observed for the erythromycin-zinc formulation compared to the control lotion at 6 and 9 weeks, and also at 3 weeks for SER and TAS, and at 12 weeks for CL and TAS. This study indicates that sebum output is significantly reduced by the erythromycin-zinc complex. This reduction is theoretically beneficial for the acneic patient. | |||
| Abstract By: Author | |||
| Address: Department of Dermatopathology, University of LiÍege, Belgium. | |||

Is your natural treatment working for you? Or even working at all?
Common vaginal yeast infection cream (Monistat) proving dramatic for scalp hair growth.
Saw Palmetto / Sabal Serrulata Mother Tincture
Survey: Why did you stop/are you selling your laser??
25 and Thinning - Need Game Plan
GlaxoSmithKline going for Avodart hair loss approval??
Anyone used acupuncture for hair loss?
Northern Latitudes, Red Heads, Hair Loss
Started talking Avodart 0.5mg twice a week
You can now "Like" Regrowth posts on facebook